<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Consultative Sales and Marketing Blog</title>
	<atom:link href="http://www.visiongroupmn.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visiongroupmn.com/blog</link>
	<description>How to Tips, Skills, Tactics and Strategies for Everyday Use</description>
	<lastBuildDate>Mon, 30 Apr 2012 13:16:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Step 3 – Gain Agreement on a Summary Letter and a meeting to discuss it – Negotiating to a win/win in B2B Sales</title>
		<link>http://www.visiongroupmn.com/blog/step-3-gain-agreement-on-a-summary-letter-and-a-meeting-to-discuss-it-negotiating-to-a-winwin-in-b2b-sales/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=step-3-gain-agreement-on-a-summary-letter-and-a-meeting-to-discuss-it-negotiating-to-a-winwin-in-b2b-sales</link>
		<comments>http://www.visiongroupmn.com/blog/step-3-gain-agreement-on-a-summary-letter-and-a-meeting-to-discuss-it-negotiating-to-a-winwin-in-b2b-sales/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 20:43:22 +0000</pubDate>
		<dc:creator>Dan Lemke</dc:creator>
				<category><![CDATA[Negotiating]]></category>
		<category><![CDATA[Buy-Sell Cycle]]></category>
		<category><![CDATA[Buying Committee]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Win-Win]]></category>

		<guid isPermaLink="false">http://www.visiongroupmn.com/blog/?p=303</guid>
		<description><![CDATA[This month’s article is about gaining agreement on what the next steps would be after a 45 minute to 1 hour meeting has occurred between you and a buyer. Remember, in all of these steps we’ll be discussing, use the &#8230; <a href="http://www.visiongroupmn.com/blog/step-3-gain-agreement-on-a-summary-letter-and-a-meeting-to-discuss-it-negotiating-to-a-winwin-in-b2b-sales/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.visiongroupmn.com/blog/step-3-gain-agreement-on-a-summary-letter-and-a-meeting-to-discuss-it-negotiating-to-a-winwin-in-b2b-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step 2 &#8211; Gain Agreement on Next Steps &#8211; Negotiating to a win/win in B2B Sales</title>
		<link>http://www.visiongroupmn.com/blog/negotiating-to-a-win-win-in-b2b-step-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=negotiating-to-a-win-win-in-b2b-step-2</link>
		<comments>http://www.visiongroupmn.com/blog/negotiating-to-a-win-win-in-b2b-step-2/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:23:17 +0000</pubDate>
		<dc:creator>Dan Lemke</dc:creator>
				<category><![CDATA[Negotiating]]></category>
		<category><![CDATA[Buy-Sell Cycle]]></category>
		<category><![CDATA[Buying Committee]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Win-Win]]></category>

		<guid isPermaLink="false">http://www.visiongroupmn.com/blog/?p=162</guid>
		<description><![CDATA[As we discussed in the article in August 2011, “Negotiating to a win/win in B2B”, we will be providing some ‘HOW TO’ thoughts for the nine steps mentioned in that article. This month’s article is about gaining agreement on what &#8230; <a href="http://www.visiongroupmn.com/blog/negotiating-to-a-win-win-in-b2b-step-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.visiongroupmn.com/blog/negotiating-to-a-win-win-in-b2b-step-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Article from the Economist I thought you might find interesting!</title>
		<link>http://www.visiongroupmn.com/blog/an-article-from-the-economist-i-thought-you-might-find-interesting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-article-from-the-economist-i-thought-you-might-find-interesting</link>
		<comments>http://www.visiongroupmn.com/blog/an-article-from-the-economist-i-thought-you-might-find-interesting/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 20:07:16 +0000</pubDate>
		<dc:creator>Dan Lemke</dc:creator>
				<category><![CDATA[Effective Sales]]></category>
		<category><![CDATA[buying process]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[Prospecting]]></category>
		<category><![CDATA[Sales Method]]></category>
		<category><![CDATA[Trust]]></category>

		<guid isPermaLink="false">http://www.visiongroupmn.com/blog/?p=182</guid>
		<description><![CDATA[I recently read this article by the Economist &#8220;The Art of Selling&#8221; (The death of the salesman has been greatly exaggerated), and thought you might find it of interest. A couple of thoughts! If you sell, manage, or market products &#8230; <a href="http://www.visiongroupmn.com/blog/an-article-from-the-economist-i-thought-you-might-find-interesting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.visiongroupmn.com/blog/an-article-from-the-economist-i-thought-you-might-find-interesting/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>End of the Year Sales Planning</title>
		<link>http://www.visiongroupmn.com/blog/end-of-the-year-sales-planning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=end-of-the-year-sales-planning</link>
		<comments>http://www.visiongroupmn.com/blog/end-of-the-year-sales-planning/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 21:46:23 +0000</pubDate>
		<dc:creator>Dan Lemke</dc:creator>
				<category><![CDATA[Sales Planning]]></category>
		<category><![CDATA[Buy-Sell Cycle]]></category>
		<category><![CDATA[Buying Evaluation Plan]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://www.visiongroupmn.com/blog/?p=169</guid>
		<description><![CDATA[We are going to take a break from the Art of Negotiating Strategies and Tactics series to bring back a newsletter from 2008. This month&#8217;s newsletter is composed of three articles that you may find of value as you race &#8230; <a href="http://www.visiongroupmn.com/blog/end-of-the-year-sales-planning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.visiongroupmn.com/blog/end-of-the-year-sales-planning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Step 1 is the Initial Meeting &#8211; Negotiating a Win/Win in B2B Sales</title>
		<link>http://www.visiongroupmn.com/blog/negotiating-to-a-win-win-in-b2b-step-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=negotiating-to-a-win-win-in-b2b-step-1</link>
		<comments>http://www.visiongroupmn.com/blog/negotiating-to-a-win-win-in-b2b-step-1/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 19:07:01 +0000</pubDate>
		<dc:creator>Dan Lemke</dc:creator>
				<category><![CDATA[Negotiating]]></category>
		<category><![CDATA[Buy-Sell Cycle]]></category>
		<category><![CDATA[Buying Committee]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Win-Win]]></category>

		<guid isPermaLink="false">http://www.visiongroupmn.com/blog/?p=50</guid>
		<description><![CDATA[As I discussed in the article in August 2011, “Negotiating to a win/win in B2B”, I will be providing some ‘HOW TO’ thoughts for the nine steps mentioned in that article. This month’s article is about negotiating the first ‘substantive’ &#8230; <a href="http://www.visiongroupmn.com/blog/negotiating-to-a-win-win-in-b2b-step-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.visiongroupmn.com/blog/negotiating-to-a-win-win-in-b2b-step-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Negotiating a Win-Win in B2B Sales &#8211; The 9 Main Steps</title>
		<link>http://www.visiongroupmn.com/blog/negotiating-win-win-b2b-sales/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=negotiating-win-win-b2b-sales</link>
		<comments>http://www.visiongroupmn.com/blog/negotiating-win-win-b2b-sales/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 17:14:31 +0000</pubDate>
		<dc:creator>Dan Lemke</dc:creator>
				<category><![CDATA[Negotiating]]></category>
		<category><![CDATA[Buy-Sell Cycle]]></category>
		<category><![CDATA[Buying Committee]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Win-Win]]></category>

		<guid isPermaLink="false">http://www.visiongroupmn.com/blog/?p=1</guid>
		<description><![CDATA[If you search “negotiating” in Google, there are over 52 million possible items to read.  Next, enter “The art of negotiating in business to business sales”, and there are still ~5 million items. What’s the point!? You can spin your &#8230; <a href="http://www.visiongroupmn.com/blog/negotiating-win-win-b2b-sales/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.visiongroupmn.com/blog/negotiating-win-win-b2b-sales/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Be Effective in Sales Using a 3 Legged Approach</title>
		<link>http://www.visiongroupmn.com/blog/how-to-be-effective-in-sales-using-a-3-legged-approach/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-be-effective-in-sales-using-a-3-legged-approach</link>
		<comments>http://www.visiongroupmn.com/blog/how-to-be-effective-in-sales-using-a-3-legged-approach/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 23:00:13 +0000</pubDate>
		<dc:creator>Ken Jondahl</dc:creator>
				<category><![CDATA[Effective Sales]]></category>
		<category><![CDATA[Consultative]]></category>
		<category><![CDATA[Core Messages]]></category>
		<category><![CDATA[Trust]]></category>

		<guid isPermaLink="false">http://www.visiongroupmn.com/blog/?p=187</guid>
		<description><![CDATA[The sales people who are achieving the highest success have 3 areas in common, based on a recent survey by Achieve Global. Have a high understanding of the customers marketplace Stay alert to buying signals to close at the right &#8230; <a href="http://www.visiongroupmn.com/blog/how-to-be-effective-in-sales-using-a-3-legged-approach/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.visiongroupmn.com/blog/how-to-be-effective-in-sales-using-a-3-legged-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Align Sales and Marketing Around a 3 Legged Stool</title>
		<link>http://www.visiongroupmn.com/blog/how-to-align-sales-and-marketing-around-a-3-legged-stool/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-align-sales-and-marketing-around-a-3-legged-stool</link>
		<comments>http://www.visiongroupmn.com/blog/how-to-align-sales-and-marketing-around-a-3-legged-stool/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 23:00:33 +0000</pubDate>
		<dc:creator>Ken Jondahl</dc:creator>
				<category><![CDATA[Align Sales Marketing]]></category>
		<category><![CDATA[buying process]]></category>
		<category><![CDATA[Common Language]]></category>
		<category><![CDATA[Sales Method]]></category>

		<guid isPermaLink="false">http://www.visiongroupmn.com/blog/?p=205</guid>
		<description><![CDATA[The best of breed are aligning sales and marketing in 3 main areas. A common language How customers make buying decisions, (the buying process) A common sales method These 3 areas provide the best stability in the alignment of sales &#8230; <a href="http://www.visiongroupmn.com/blog/how-to-align-sales-and-marketing-around-a-3-legged-stool/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.visiongroupmn.com/blog/how-to-align-sales-and-marketing-around-a-3-legged-stool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buying Evaluation Plans Help Win More Opportunities</title>
		<link>http://www.visiongroupmn.com/blog/buying-evaluation-plans-help-win-more-opportunities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buying-evaluation-plans-help-win-more-opportunities</link>
		<comments>http://www.visiongroupmn.com/blog/buying-evaluation-plans-help-win-more-opportunities/#comments</comments>
		<pubDate>Mon, 30 May 2011 23:00:34 +0000</pubDate>
		<dc:creator>Dan Lemke</dc:creator>
				<category><![CDATA[Buying Evaluation]]></category>

		<guid isPermaLink="false">http://www.visiongroupmn.com/blog/?p=215</guid>
		<description><![CDATA[Last month we discussed the usage of a transition plan to gain consensus with the buying committee to move forward with the products and services offered. Let&#8217;s circle back to the beginning of the Evaluation Phase and discuss more around &#8230; <a href="http://www.visiongroupmn.com/blog/buying-evaluation-plans-help-win-more-opportunities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.visiongroupmn.com/blog/buying-evaluation-plans-help-win-more-opportunities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

